Results (23 records found)
number | person |
---|---|
1. | Margaretha van CLOOTWIJCK [3881] , ongehuwd getrouwd met (²) van de MEER [3882] |
2. | Aart KLOOTWIJK [1521] born in Heerjansdam at thursday 30-08-1866, ongehuwd died in Heerjansdam at saterday 09-08-1884 (17 years) |
3. | Adriaan Cornelis KLOOTWIJK [2953] born in Besoijen at friday 11-11-1892, ongehuwd died at friday 30-07-1909 (16 years) |
4. | Adrianus KLOOTWIJK [1909] born in Wieldrecht approx. 12-02-1835, ongehuwd died in Dubbeldam at saterday 06-06-1857 |
5. | Adrianus Jacobus KLOOTWIJK [722] born in Sprang at wednesday 20-08-1884, ongehuwd died in Den Bosch at friday 11-06-1965 (80 years) |
6. | Alida Clasina KLOOTWIJK [2625] born in Rotterdam at saterday 02-12-1893, ongehuwd |
7. | Arie KLOOTWIJK [2630] born in Rotterdam at monday 02-10-1899, ongehuwd |
8. | Arie KLOOTWIJK [3335] born in Barendrecht at saterday 01-06-1912, ongehuwd died in Indonesië at 1942 |
9. | Arie KLOOTWIJK [1699] born in Numansdorp at sunday 23-09-1798, ongehuwd died in Numansdorp at sunday 15-04-1827 (28 years) |
10. | Cornelia KLOOTWIJK [2337] , ongehuwd |
[next 10] - 1 2 3 - [New search]
Above a list of persons selected, click on the number between brackets "[....]" to get more information on that person. If there are more than 10 persons found click on "[next 10]" to show the next 10 persons. Please select "[New search]" to enter a new search.
(¹) = Modified last month
(²) = Niet zichtbaar wegens privacybeleid